| Accession ID | 2022-0082 |
|---|---|
| Plant Name | Bixa orellana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-25 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia napaliensis | 2023-0168 | 1.09m | .01m | |
| Osteomeles anthyllidifolia | 2026-0073 | 3.03m | .01m | |
| Osteomeles anthyllidifolia | 2026-0071 | 3.50m | .01m | |
| Saccharum sp. 'Black' | 2026-0069 | 11.34m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-25T01:53:01.467901Z |
| Latitude | 19.658824 |
| Longitude | -155.95041483 |
| Elevation in m | 588.40m |
| Elevation in ft | 1930.45ft |