| Accession ID | 2025-0009 |
|---|---|
| Plant Name | Saccharum sp. 'not hinahina' |
| Accession Date | 2025-01-13 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-25 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
Potted
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Cocos nucifera 'Malayan Dwarf' | 2026-0067-A | 1.02m | .01m | |
| Cocos nucifera 'Malayan Dwarf' | 2026-0067-B | 2.84m | .01m | |
| Saccharum sp. 'Black' | 2026-0069 | 10.61m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-25T01:14:37.812032Z |
| Latitude | 19.65879133 |
| Longitude | -155.95062067 |
| Elevation in m | 587.00m |
| Elevation in ft | 1925.85ft |