| Accession ID | 2026-0069 |
|---|---|
| Plant Name | Saccharum sp. 'Black' |
| Accession Date | 2026-05-24 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-25 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
Unknown black sugarcane variety.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Cocos nucifera 'Malayan Dwarf' | 2026-0067-A | 9.90m | .01m | |
| Saccharum sp. 'not hinahina' | 2025-0009 | 10.61m | .01m | |
| Bixa orellana | 2022-0082 | 11.34m | .01m | |
| Pritchardia napaliensis | 2023-0168 | 11.92m | .01m | |
| Osteomeles anthyllidifolia | 2026-0073 | 12.21m | .01m | |
| Osteomeles anthyllidifolia | 2026-0071 | 12.70m | .01m | |
| Cocos nucifera 'Malayan Dwarf' | 2026-0067-B | 13.41m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-25T01:47:19.373950Z |
| Latitude | 19.65881467 |
| Longitude | -155.9505225 |
| Elevation in m | 586.40m |
| Elevation in ft | 1923.88ft |