| Accession ID | 2026-0073 |
|---|---|
| Plant Name | Osteomeles anthyllidifolia |
| Accession Date | 2026-05-24 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Avocado Tree |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-25 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
Label 9/11/24 UP: 4/17/25
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Osteomeles anthyllidifolia | 2026-0071 | .56m | .01m | |
| Bixa orellana | 2022-0082 | 3.03m | .01m | |
| Pritchardia napaliensis | 2023-0168 | 3.94m | .01m | |
| Saccharum sp. 'Black' | 2026-0069 | 12.21m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-25T02:13:42.123692Z |
| Latitude | 19.6587975 |
| Longitude | -155.9504075 |
| Elevation in m | 589.10m |
| Elevation in ft | 1932.74ft |