| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 37766 | Chamaeriphes coriacea | Species | Synonym | - |
| 37770 | Chamaeriphes shatan | Species | Synonym | - |
| 37772 | Chamaeriphes turbinata | Species | Synonym | - |
| 48219 | Corypha africana | Species | Synonym | - |
| 101355 | Hyphaene baronii | Species | Synonym | - |
| 101356 | Hyphaene beccariana | Species | Synonym | - |
| 101362 | Hyphaene coriacea | Species | Accepted | - |
| 460696 | Hyphaene coriacea var. minor | Variety | Synonym | - |
| 101373 | Hyphaene hildebrandtii | Species | Synonym | - |
| 101410 | Hyphaene natalensis | Species | Synonym | - |
| 101413 | Hyphaene oblonga | Species | Synonym | - |
| 101417 | Hyphaene parvula | Species | Synonym | - |
| 101419 | Hyphaene pileata | Species | Synonym | - |
| 101421 | Hyphaene pleuropoda | Species | Synonym | - |
| 101422 | Hyphaene pyrifera | Species | Synonym | - |
| 101423 | Hyphaene pyrifera var. arenicola | Variety | Synonym | - |
| 460698 | Hyphaene pyrifera var. gosciaensis | Variety | Synonym | - |
| 101424 | Hyphaene pyrifera var. margaritensis | Variety | Synonym | Current row |
| 101428 | Hyphaene shatan | Species | Synonym | - |
| 101430 | Hyphaene spaerulifera | Species | Synonym | - |
| 101431 | Hyphaene spaerulifera var. gosciaensis | Variety | Synonym | - |
| 101433 | Hyphaene tetragonoides | Species | Synonym | - |
| 101437 | Hyphaene turbinata | Species | Synonym | - |
| 460697 | Hyphaene turbinata var. ansata | Variety | Synonym | - |
| 101450 | Hyphaene wendlandii | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 77279308-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 135612 | 101362 | Comoros | - | TDWG:COM | - | - |
| 135613 | 101362 | Ethiopia | - | TDWG:ETH | - | - |
| 135614 | 101362 | Kenya | - | TDWG:KEN | - | - |
| 135615 | 101362 | KwaZulu-Natal | - | TDWG:NAT | - | - |
| 135616 | 101362 | Madagascar | - | TDWG:MDG | - | - |
| 135617 | 101362 | Mozambique | - | TDWG:MOZ | - | - |
| 135618 | 101362 | Mozambique Channel Is. | - | TDWG:MCI | - | - |
| 135619 | 101362 | Northern Provinces | - | TDWG:TVL | - | - |
| 135620 | 101362 | Somalia | - | TDWG:SOM | - | - |
| 135621 | 101362 | Tanzania | - | TDWG:TAN | - | - |