| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 102429 | Iguanura geonomiformis | Species | Accepted | - |
| 102431 | Iguanura geonomiformis subvar. ramosa | Subvariety | Synonym | - |
| 102430 | Iguanura geonomiformis var. malaccensis | Variety | Synonym | - |
| 102432 | Iguanura humilis | Species | Synonym | - |
| 102433 | Iguanura kelantanensis | Species | Synonym | Current row |
| 102436 | Iguanura malaccensis | Species | Synonym | - |
| 3305066 | Iguanura ruthiae | Species | Synonym | - |
| 102467 | Iguanura wallichiana subsp. malaccensis | Subspecies | Synonym | - |
| 102464 | Iguanura wallichiana var. elatior | Variety | Synonym | - |
| 102465 | Iguanura wallichiana var. humilis | Variety | Synonym | - |
| 102468 | Iguanura wallichiana var. malaccensis | Variety | Synonym | - |
| 192576 | Slackia geonomiformis | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 1001090-1 |
| climate | wet tropical |
| lifeform | subshrub or shrub |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 136667 | 102429 | Malaya | - | TDWG:MLY | - | - |
| 136668 | 102429 | Sumatera | - | TDWG:SUM | - | - |