| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 14550 | Areca guppyana | Species | Synonym | - |
| 14606 | Areca novohibernica | Species | Accepted | - |
| 14633 | Areca novohibernica var. salomonensis | Variety | Synonym | - |
| 469095 | Areca salomonensis | Species | Synonym | - |
| 133553 | Nenga novohibernica | Species | Synonym | Current row |
| Property | Value |
|---|---|
| powoid | 668317-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | T |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 19620 | 14606 | Bismarck Archipelago | - | TDWG:BIS | - | - |
| 19621 | 14606 | Solomon Is. | - | TDWG:SOL | - | - |