| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 6146 | Allagoptera caudescens | Species | Accepted | - |
| 37266 | Ceroxylon niveum | Species | Illegitimate | - |
| 62584 | Diplothemium caudescens | Species | Synonym | - |
| 62591 | Diplothemium pectinatum | Species | Synonym | - |
| 141964 | Orania nivea | Species | Synonym | Current row |
| 162314 | Polyandrococos caudescens | Species | Synonym | - |
| 162315 | Polyandrococos pectinata | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 668578-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 8812 | 6146 | Brazil Northeast | - | TDWG:BZE | - | - |
| 8813 | 6146 | Brazil Southeast | - | TDWG:BZL | - | - |