| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 14532 | Areca curvata | Species | Synonym | - |
| 14536 | Areca disticha | Species | Synonym | Current row |
| 14563 | Areca humilis | Species | Invalid | - |
| 156368 | Pinanga bifida | Species | Synonym | - |
| 156406 | Pinanga disticha | Species | Accepted | - |
| 170830 | Ptychosperma distichum | Species | Synonym | - |
| 189913 | Seaforthia disticha | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 664126-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | T |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 207238 | 156406 | Malaya | - | TDWG:MLY | - | - |
| 207239 | 156406 | Sumatera | - | TDWG:SUM | - | - |
| 207240 | 156406 | Thailand | - | TDWG:THA | - | - |