| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 14537 | Areca elaeocarpa | Species | Synonym | - |
| 14608 | Areca oliviformis | Species | Synonym | Current row |
| 14609 | Areca oliviformis var. gracilis | Variety | Synonym | - |
| 14648 | Areca vaginata | Species | Synonym | - |
| 45833 | Coleospadix gracilis | Species | Illegitimate | - |
| 64719 | Drymophloeus appendiculatus | Species | Synonym | - |
| 64721 | Drymophloeus bifidus | Species | Synonym | - |
| 64722 | Drymophloeus ceramensis | Species | Illegitimate | - |
| 64723 | Drymophloeus ceramensis | Species | Synonym | - |
| 64728 | Drymophloeus jaculatorius | Species | Illegitimate | - |
| 64731 | Drymophloeus leprosus | Species | Synonym | - |
| 64738 | Drymophloeus oliviformis | Species | Accepted | - |
| 64749 | Drymophloeus rumphii | Species | Illegitimate | - |
| 96277 | Harina rumphii | Species | Synonym | - |
| 102656 | Iriartea leprosa | Species | Synonym | - |
| 102658 | Iriartea monogyna | Species | Synonym | - |
| 532623 | Kentia warteliana | Species | Synonym | - |
| 170808 | Ptychosperma appendiculatum | Species | Synonym | - |
| 471598 | Ptychosperma oliviforme | Species | Synonym | - |
| 170900 | Ptychosperma rumphii | Species | Synonym | - |
| 531077 | Ptychosperma wartelianum | Species | Orthographic | - |
| 170922 | Ptychosperma wartelii | Species | Synonym | - |
| 181717 | Saguaster appendiculatus | Species | Synonym | - |
| 181718 | Saguaster bifidus | Species | Synonym | - |
| 181723 | Saguaster leprosus | Species | Synonym | - |
| 181726 | Saguaster oliviformis | Species | Synonym | - |
| 189904 | Seaforthia appendiculata | Species | Synonym | - |
| 189905 | Seaforthia blumei | Species | Synonym | - |
| 189919 | Seaforthia jaculatoria | Species | Synonym | - |
| 189925 | Seaforthia oliviformis | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 664197-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | T |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 85995 | 64738 | Maluku | - | TDWG:MOL | - | - |
| 85996 | 64738 | New Guinea | - | TDWG:NWG | - | - |