| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 74708 | Eugenia cauliflora | Species | Synonym | - |
| 75378 | Eugenia guapurium | Species | Illegitimate | - |
| 75544 | Eugenia jaboticaba | Species | Synonym | - |
| 93075 | Guapurium peruvianum | Species | Synonym | - |
| 131320 | Myrcia jaboticaba | Species | Synonym | - |
| 131794 | Myrciaria cauliflora | Species | Synonym | - |
| 131818 | Myrciaria guapurium | Species | Illegitimate | - |
| 131827 | Myrciaria jaboticaba | Species | Synonym | - |
| 131857 | Myrciaria peruviana | Species | Synonym | - |
| 132392 | Myrtus cauliflora | Species | Synonym | - |
| 132550 | Myrtus jaboticaba | Species | Synonym | - |
| 161353 | Plinia cauliflora | Species | Accepted | - |
| 161377 | Plinia jaboticaba | Species | Synonym | Current row |
| 161390 | Plinia peruviana | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 203865-2 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 211888 | 161353 | Bolivia | - | TDWG:BOL | - | - |
| 211889 | 161353 | Brazil Northeast | - | TDWG:BZE | - | - |
| 211890 | 161353 | Brazil South | - | TDWG:BZS | - | - |
| 211891 | 161353 | Brazil Southeast | - | TDWG:BZL | - | - |
| 211892 | 161353 | Gulf of Guinea Is. | introduced | TDWG:GGI | - | - |
| 211893 | 161353 | Honduras | introduced | TDWG:HON | - | - |