| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 18891 | Bactris hondurensis | Species | Synonym | - |
| 18993 | Bactris obovata | Species | Accepted | - |
| 19009 | Bactris paula | Species | Synonym | - |
| 19036 | Bactris pubescens | Species | Synonym | - |
| 19079 | Bactris standleyana | Species | Synonym | - |
| 19115 | Bactris villosa | Species | Invalid | Current row |
| 19117 | Bactris wendlandiana | Species | Illegitimate | - |
| 215507 | Yuyba paula | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 664786-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 24685 | 18993 | Colombia | - | TDWG:CLM | - | - |
| 24686 | 18993 | Costa Rica | - | TDWG:COS | - | - |
| 24687 | 18993 | Ecuador | - | TDWG:ECU | - | - |
| 24688 | 18993 | Honduras | - | TDWG:HON | - | - |
| 24689 | 18993 | Nicaragua | - | TDWG:NIC | - | - |
| 24690 | 18993 | Panamá | - | TDWG:PAN | - | - |