| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 2751 | Actinophloeus kerstenianus | Species | Synonym | - |
| 19409 | Balaka cuneata | Species | Synonym | - |
| 19410 | Balaka gracilis | Species | Synonym | - |
| 19411 | Balaka kersteniana | Species | Synonym | Current row |
| 19419 | Balaka perbrevis | Species | Synonym | - |
| 19424 | Balaka seemannii | Species | Accepted | - |
| 64729 | Drymophloeus kerstenianus | Species | Invalid | - |
| 64753 | Drymophloeus seemannii | Species | Synonym | - |
| 105832 | Kentia kersteniana | Species | Synonym | - |
| 170851 | Ptychosperma kerstenianum | Species | Synonym | - |
| 170888 | Ptychosperma perbreve | Species | Synonym | - |
| 170909 | Ptychosperma seemannii | Species | Synonym | - |
| 181729 | Saguaster perbrevis | Species | Synonym | - |
| 181734 | Saguaster seemannii | Species | Synonym | - |
| 213912 | Vitiphoenix seemannii | Species | Invalid | - |
| Property | Value |
|---|---|
| powoid | 664807-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 25051 | 19424 | Fiji | - | TDWG:FIJ | - | - |