| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 149792 | Pentagonia cuatrecasasii | Species | Synonym | - |
| 149802 | Pentagonia macrophylla | Species | Accepted | - |
| 149805 | Pentagonia orthoneura | Species | Synonym | - |
| 149810 | Pentagonia pubescens | Species | Synonym | - |
| 149813 | Pentagonia sprucei | Species | Synonym | - |
| 149817 | Pentagonia veraguensis | Species | Synonym | - |
| 214275 | Watsonamra macrophylla | Species | Synonym | - |
| 214279 | Watsonamra pubescens | Species | Synonym | Current row |
| Property | Value |
|---|---|
| powoid | 267818-2 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 196902 | 149802 | Colombia | - | TDWG:CLM | - | - |
| 196903 | 149802 | Costa Rica | - | TDWG:COS | - | - |
| 196904 | 149802 | Ecuador | - | TDWG:ECU | - | - |
| 196905 | 149802 | Nicaragua | - | TDWG:NIC | - | - |
| 196906 | 149802 | Panamá | - | TDWG:PAN | - | - |