| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 378294 | Palmifolium galeottii | Species | Synonym | - |
| 378364 | Palmifolium loddigesii | Species | Synonym | - |
| 378362 | Palmifolium mexicanum | Species | Synonym | - |
| 378795 | Zamia caracasana | Species | Invalid | - |
| 378885 | Zamia cycadifolia | Species | Illegitimate | - |
| 378872 | Zamia eriolepis | Species | Synonym | - |
| 378880 | Zamia farinosa | Species | Invalid | - |
| 378874 | Zamia ferruginea | Species | Invalid | - |
| 378927 | Zamia galeottii | Species | Synonym | - |
| 378912 | Zamia gracilis | Species | Invalid | - |
| 378905 | Zamia lawsoniana | Species | Synonym | - |
| 378829 | Zamia leiboldii | Species | Synonym | - |
| 386713 | Zamia leiboldii var. angustifolia | Variety | Synonym | - |
| 386714 | Zamia leiboldii var. latifolia | Variety | Synonym | - |
| 378836 | Zamia loddigesii | Species | Accepted | - |
| 378924 | Zamia loddigesii var. angustifolia | Variety | Synonym | - |
| 378930 | Zamia loddigesii var. cycadifolia | Variety | Synonym | - |
| 378931 | Zamia loddigesii var. latifolia | Variety | Synonym | - |
| 378932 | Zamia loddigesii var. leiboldii | Variety | Synonym | - |
| 386715 | Zamia loddigesii var. obtusifolia | Variety | Synonym | - |
| 378816 | Zamia mexicana | Species | Illegitimate | - |
| 378842 | Zamia nigra | Species | Invalid | - |
| 378850 | Zamia serrulata | Species | Invalid | Current row |
| 471703 | Zamia sieboldii | Species | Orthographic | - |
| 378768 | Zamia spadicea | Species | Invalid | - |
| 378775 | Zamia sylvatica | Species | Synonym | - |
| 378778 | Zamia terrestris | Species | Invalid | - |
| Property | Value |
|---|---|
| powoid | 77248344-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 500385 | 378836 | Belize | - | TDWG:BLZ | - | - |
| 500386 | 378836 | Mexico Gulf | - | TDWG:MXG | - | - |
| 500387 | 378836 | Mexico Northeast | - | TDWG:MXE | - | - |
| 500388 | 378836 | Mexico Southeast | - | TDWG:MXT | - | - |
| 500389 | 378836 | Mexico Southwest | - | TDWG:MXS | - | - |
| 500390 | 378836 | Venezuela | introduced | TDWG:VEN | - | - |