| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 37785 | Chamaerops excelsa | Species | Synonym | - |
| 475636 | Chamaerops excelsa var. gracilis | Variety | Synonym | - |
| 37808 | Chamaerops kwanwortsik | Species | Invalid | - |
| 177954 | Rhapis aspera | Species | Invalid | - |
| 177957 | Rhapis cordata | Species | Invalid | - |
| 177958 | Rhapis divaricata | Species | Synonym | - |
| 177959 | Rhapis excelsa | Species | Accepted | - |
| 177961 | Rhapis flabelliformis | Species | Illegitimate | - |
| 486610 | Rhapis flabelliformis var. foliis-variegatis | Variety | Invalid | - |
| 471689 | Rhapis flabelliformis var. variegata | Variety | Synonym | Current row |
| 177965 | Rhapis javanica | Species | Synonym | - |
| 177966 | Rhapis kwamwonzick | Species | Synonym | - |
| 177969 | Rhapis major | Species | Synonym | - |
| 207158 | Trachycarpus excelsus | Species | Synonym | - |
| 499808 | Trachycarpus excelsus var. fortunei | Variety | Synonym | - |
| Property | Value |
|---|---|
| powoid | 77290294-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 231625 | 177959 | Assam | introduced | TDWG:ASS | - | - |
| 231626 | 177959 | China South-Central | introduced | TDWG:CHC | - | - |
| 231627 | 177959 | China Southeast | - | TDWG:CHS | - | - |
| 231628 | 177959 | Hainan | - | TDWG:CHH | - | - |
| 231629 | 177959 | Japan | introduced | TDWG:JAP | - | - |
| 231630 | 177959 | Nansei-shoto | introduced | TDWG:NNS | - | - |
| 231631 | 177959 | Thailand | introduced | TDWG:THA | - | - |
| 231632 | 177959 | Trinidad-Tobago | introduced | TDWG:TRT | - | - |
| 231633 | 177959 | Vietnam | - | TDWG:VIE | - | - |