| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 2448 | Acrista monticola | Species | Synonym | - |
| 83036 | Euterpe antioquensis | Species | Illegitimate | - |
| 83072 | Euterpe globosa | Species | Synonym | - |
| 83087 | Euterpe manaele | Species | Synonym | - |
| 83093 | Euterpe montana | Species | Synonym | - |
| 83100 | Euterpe pertenuis | Species | Synonym | - |
| 83120 | Euterpe tobagonis | Species | Synonym | - |
| 143457 | Oreodoxa manaele | Species | Synonym | - |
| 522907 | Prestoea acuminata subsp. montana | Subspecies | Synonym | Current row |
| 165274 | Prestoea acuminata var. montana | Variety | Accepted | - |
| 165292 | Prestoea montana | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 60471706-2 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | T |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 217858 | 165274 | Cuba | - | TDWG:CUB | - | - |
| 217859 | 165274 | Dominican Republic | - | TDWG:DOM | - | - |
| 217860 | 165274 | Haiti | - | TDWG:HAI | - | - |
| 217861 | 165274 | Leeward Is. | - | TDWG:LEE | - | - |
| 217862 | 165274 | Puerto Rico | - | TDWG:PUE | - | - |
| 217863 | 165274 | Trinidad-Tobago | - | TDWG:TRT | - | - |
| 217864 | 165274 | Windward Is. | - | TDWG:WIN | - | - |