| Accession ID | 2020-0055 |
|---|---|
| Plant Name | Cananga odorata |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-18 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dioon edule | 2022-0064 | 2.32m | .01m | |
| Polyandrococos caudescens | 2023-0109 | 3.85m | .01m | |
| Solanum sessiliflorum | 2026-59 | 3.98m | .01m | |
| Ceratozamia mirandae | 2026-0039 | 4.00m | .01m | |
| Pentagonia macrophylla | 2023-0053 | 4.44m | .01m | |
| Johannesteijsmannia altifrons | 2023-0090 | 4.48m | .01m | |
| Zamia standleyi | 2025-0020 | 4.63m | .01m | |
| Zamia nesophila | 2022-0028 | 4.92m | .01m | |
| Arenga caudata | 2023-0046 | 5.08m | .01m | |
| Howea forsteriana | 2021-0035 | 5.32m | .01m | |
| Caryota monostachya | 2024-0028 | 6.39m | .02m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 6.44m | .05m | |
| Pinanga disticha | 2025-0130 | 6.66m | .01m | |
| Chamaedorea cataractarum | 2025-0027 | 6.83m | .07m | |
| Dypsis pembana | 2020-0047 | 7.11m | .05m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T23:25:37.596933Z |
| Latitude | 19.65839992 |
| Longitude | -155.94967333 |
| Elevation in m | N/A |
| Elevation in ft | N/A |