| Accession ID | 2023-0109 |
|---|---|
| Plant Name | Polyandrococos caudescens |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-22 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Zamia standleyi | 2025-0020 | .80m | .01m | |
| Solanum sessiliflorum | 2026-59 | 1.00m | .01m | |
| Johannesteijsmannia altifrons | 2023-0090 | 1.14m | .01m | |
| Pentagonia macrophylla | 2023-0053 | 2.62m | .01m | |
| Zamia nesophila | 2022-0028 | 2.69m | .01m | |
| Arenga caudata | 2023-0046 | 3.53m | .01m | |
| Howea forsteriana | 2021-0035 | 3.59m | .01m | |
| Caryota monostachya | 2024-0028 | 3.79m | .02m | |
| Cananga odorata | 2020-0055 | 3.85m | .50m | |
| Dioon edule | 2022-0064 | 4.18m | .01m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 4.85m | .05m | |
| Dypsis pembana | 2020-0047 | 5.28m | .05m | |
| Pinanga disticha | 2025-0130 | 5.44m | .01m | |
| Chamaedorea cataractarum | 2025-0027 | 5.78m | .07m | |
| Ceratozamia mirandae | 2026-0039 | 6.37m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-22T03:26:05.367359Z |
| Latitude | 19.65840367 |
| Longitude | -155.94963683 |
| Elevation in m | 593.00m |
| Elevation in ft | 1945.54ft |