| Accession ID | 2021-0035 |
|---|---|
| Plant Name | Howea forsteriana |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-22 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Arenga caudata | 2023-0046 | .28m | .01m | |
| Zamia nesophila | 2022-0028 | .93m | .01m | |
| Pentagonia macrophylla | 2023-0053 | 1.04m | .01m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 1.29m | .05m | |
| Caryota monostachya | 2024-0028 | 1.45m | .02m | |
| Dypsis pembana | 2020-0047 | 1.85m | .05m | |
| Pinanga disticha | 2025-0130 | 1.85m | .01m | |
| Chamaedorea cataractarum | 2025-0027 | 2.20m | .07m | |
| Johannesteijsmannia altifrons | 2023-0090 | 2.61m | .01m | |
| Zamia standleyi | 2025-0020 | 3.47m | .01m | |
| Polyandrococos caudescens | 2023-0109 | 3.59m | .01m | |
| Dioon edule | 2022-0064 | 3.80m | .01m | |
| Solanum sessiliflorum | 2026-59 | 4.59m | .01m | |
| Ceratozamia mirandae | 2026-0039 | 5.19m | .01m | |
| Cananga odorata | 2020-0055 | 5.32m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-22T03:52:14.567189Z |
| Latitude | 19.658436 |
| Longitude | -155.94963983 |
| Elevation in m | 595.20m |
| Elevation in ft | 1952.76ft |