| Accession ID | 2024-0028 |
|---|---|
| Plant Name | Caryota monostachya |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-22 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Howea forsteriana | 2021-0035 | 1.45m | .01m | |
| Zamia nesophila | 2022-0028 | 1.48m | .01m | |
| Arenga caudata | 2023-0046 | 1.72m | .01m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 1.76m | .05m | |
| Dypsis pembana | 2020-0047 | 1.78m | .05m | |
| Pentagonia macrophylla | 2023-0053 | 1.98m | .01m | |
| Pinanga disticha | 2025-0130 | 2.49m | .01m | |
| Johannesteijsmannia altifrons | 2023-0090 | 2.65m | .01m | |
| Chamaedorea cataractarum | 2025-0027 | 2.87m | .07m | |
| Zamia standleyi | 2025-0020 | 3.36m | .01m | |
| Polyandrococos caudescens | 2023-0109 | 3.79m | .01m | |
| Solanum sessiliflorum | 2026-59 | 4.73m | .01m | |
| Dioon edule | 2022-0064 | 5.15m | .01m | |
| Cananga odorata | 2020-0055 | 6.39m | .50m | |
| Ceratozamia mirandae | 2026-0039 | 6.64m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-22T03:45:52.901258Z |
| Latitude | 19.65843633 |
| Longitude | -155.949626 |
| Elevation in m | 594.80m |
| Elevation in ft | 1951.44ft |