| Accession ID | 2024-0121 |
|---|---|
| Plant Name | Camellia sinensis |
| Accession Date | 2024-09-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Under the Banyan Tree |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-12 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
Labelled Bohea (The left one)
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Phoenix sylvestris | 2026-0051 | 2.04m | .01m | |
| Camellia sinensis | 2024-0122 | 2.46m | .01m | |
| Furcraea foetida var. Mediopicta | 2018-0017 | 4.91m | .01m | |
| Alcantarea odorata | 2019-0043 | 16.82m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-12T03:45:33.283718Z |
| Latitude | 19.65791217 |
| Longitude | -155.94958933 |
| Elevation in m | 592.20m |
| Elevation in ft | 1942.91ft |