| Accession ID | 2025-0027 |
|---|---|
| Plant Name | Chamaedorea cataractarum |
| Accession Date | 2025-02-28 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-23 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pinanga disticha | 2025-0130 | .39m | .01m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 1.11m | .05m | |
| Dypsis pembana | 2020-0047 | 1.36m | .05m | |
| Howea forsteriana | 2021-0035 | 2.20m | .01m | |
| Arenga caudata | 2023-0046 | 2.25m | .01m | |
| Caryota monostachya | 2024-0028 | 2.87m | .02m | |
| Zamia nesophila | 2022-0028 | 3.13m | .01m | |
| Pentagonia macrophylla | 2023-0053 | 3.17m | .01m | |
| Dioon edule | 2022-0064 | 4.80m | .01m | |
| Johannesteijsmannia altifrons | 2023-0090 | 4.81m | .01m | |
| Ceratozamia mirandae | 2026-0039 | 5.29m | .01m | |
| Zamia standleyi | 2025-0020 | 5.66m | .01m | |
| Polyandrococos caudescens | 2023-0109 | 5.78m | .01m | |
| Solanum sessiliflorum | 2026-59 | 6.78m | .01m | |
| Cananga odorata | 2020-0055 | 6.83m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .07m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-23T01:30:45.168148Z |
| Latitude | 19.65845533 |
| Longitude | -155.94964467 |
| Elevation in m | 592.80m |
| Elevation in ft | 1944.88ft |