| Accession ID | 2026-0007 |
|---|---|
| Plant Name | Kerriodoxa elegans |
| Accession Date | 2026-01-19 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Calyptrocalyx sp. 'Sanumb' | 2026-0036 | .88m | .01m |
|
|
Ptychosperma lineare | 2026-0018 | 3.72m | .01m |
|
|
Ceratozamia mirandae | 2026-0039 | 4.55m | .01m |
|
|
Dioon edule | 2022-0064 | 6.36m | .01m |
|
|
Cananga odorata | 2020-0055 | 6.97m | .50m |
|
|
Arenga caudata | 2023-0046 | 9.46m | .01m |
|
|
Pentagonia macrophylla | 2023-0053 | 9.48m | .01m |
|
|
Chamaedorea cataractarum | 2025-0027 | 9.64m | .07m |
|
|
Howea forsteriana | 2021-0035 | 9.73m | .01m |
|
|
Pinanga disticha | 2025-0130 | 9.77m | .01m |
|
|
Zamia nesophila | 2022-0028 | 10.00m | .01m |
|
|
Dypsis sp. form Maroantsetra | 2023-0020 | 10.10m | .05m |
|
|
Polyandrococos caudescens | 2023-0109 | 10.40m | .01m |
|
|
Johannesteijsmannia altifrons | 2023-0090 | 10.56m | .01m |
|
|
Dypsis pembana | 2020-0047 | 10.75m | .05m |
|
|
Solanum sessiliflorum | 2026-59 | 10.81m | .01m |
|
|
Zamia standleyi | 2025-0020 | 11.06m | .01m |
|
|
Caryota monostachya | 2024-0028 | 11.18m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .04m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T03:02:42.220918Z |
| Latitude | 19.658429 |
| Longitude | -155.94973233 |
| Elevation in m | 591.20m |
| Elevation in ft | 1939.63ft |