| Accession ID | 2026-0018 |
|---|---|
| Plant Name | Ptychosperma lineare |
| Accession Date | 2026-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | hips_bbq_2026 |
2gal
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Kerriodoxa elegans | 2026-0007 | 3.72m | .04m |
|
|
Calyptrocalyx sp. 'Sanumb' | 2026-0036 | 4.58m | .01m |
|
|
Cananga odorata | 2020-0055 | 5.20m | .50m |
|
|
Ceratozamia mirandae | 2026-0039 | 5.34m | .01m |
|
|
Dioon edule | 2022-0064 | 5.93m | .01m |
|
|
Polyandrococos caudescens | 2023-0109 | 9.05m | .01m |
|
|
Pentagonia macrophylla | 2023-0053 | 9.11m | .01m |
|
|
Solanum sessiliflorum | 2026-59 | 9.13m | .01m |
|
|
Arenga caudata | 2023-0046 | 9.46m | .01m |
|
|
Johannesteijsmannia altifrons | 2023-0090 | 9.60m | .01m |
|
|
Zamia nesophila | 2022-0028 | 9.65m | .01m |
|
|
Howea forsteriana | 2021-0035 | 9.73m | .01m |
|
|
Zamia standleyi | 2025-0020 | 9.83m | .01m |
|
|
Pinanga disticha | 2025-0130 | 10.45m | .01m |
|
|
Chamaedorea cataractarum | 2025-0027 | 10.46m | .07m |
|
|
Dypsis sp. form Maroantsetra | 2023-0020 | 10.53m | .05m |
|
|
Caryota monostachya | 2024-0028 | 11.06m | .02m |
|
|
Dypsis pembana | 2020-0047 | 11.23m | .05m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T02:55:34.044899Z |
| Latitude | 19.65839667 |
| Longitude | -155.94972283 |
| Elevation in m | 591.00m |
| Elevation in ft | 1938.98ft |