| Accession ID | 2026-0036 |
|---|---|
| Plant Name | Calyptrocalyx sp. 'Sanumb' |
| Accession Date | 2026-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | hips_bbq_2026 |
1gal
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Kerriodoxa elegans | 2026-0007 | .88m | .04m |
|
|
Ptychosperma lineare | 2026-0018 | 4.58m | .01m |
|
|
Ceratozamia mirandae | 2026-0039 | 4.67m | .01m |
|
|
Dioon edule | 2022-0064 | 6.65m | .01m |
|
|
Cananga odorata | 2020-0055 | 7.52m | .50m |
|
|
Chamaedorea cataractarum | 2025-0027 | 9.54m | .07m |
|
|
Arenga caudata | 2023-0046 | 9.56m | .01m |
|
|
Pentagonia macrophylla | 2023-0053 | 9.66m | .01m |
|
|
Pinanga disticha | 2025-0130 | 9.70m | .01m |
|
|
Howea forsteriana | 2021-0035 | 9.82m | .01m |
|
|
Dypsis sp. form Maroantsetra | 2023-0020 | 10.08m | .05m |
|
|
Zamia nesophila | 2022-0028 | 10.17m | .01m |
|
|
Dypsis pembana | 2020-0047 | 10.71m | .05m |
|
|
Polyandrococos caudescens | 2023-0109 | 10.78m | .01m |
|
|
Johannesteijsmannia altifrons | 2023-0090 | 10.86m | .01m |
|
|
Solanum sessiliflorum | 2026-59 | 11.26m | .01m |
|
|
Caryota monostachya | 2024-0028 | 11.27m | .02m |
|
|
Zamia standleyi | 2025-0020 | 11.41m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T02:58:14.611426Z |
| Latitude | 19.65843683 |
| Longitude | -155.9497335 |
| Elevation in m | 591.00m |
| Elevation in ft | 1938.98ft |