| Accession ID | 2026-59 |
|---|---|
| Plant Name | Solanum sessiliflorum |
| Accession Date | 2026-05-21 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | The Overlook |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | 2026-05-21 (GMT) |
| Last Observation Date | 2026-05-22 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Polyandrococos caudescens | 2023-0109 | 1.00m | .01m | |
| Zamia standleyi | 2025-0020 | 1.43m | .01m | |
| Johannesteijsmannia altifrons | 2023-0090 | 2.09m | .01m | |
| Pentagonia macrophylla | 2023-0053 | 3.62m | .01m | |
| Zamia nesophila | 2022-0028 | 3.69m | .01m | |
| Cananga odorata | 2020-0055 | 3.98m | .50m | |
| Arenga caudata | 2023-0046 | 4.53m | .01m | |
| Howea forsteriana | 2021-0035 | 4.59m | .01m | |
| Caryota monostachya | 2024-0028 | 4.73m | .02m | |
| Dioon edule | 2022-0064 | 4.80m | .01m | |
| Dypsis sp. form Maroantsetra | 2023-0020 | 5.85m | .05m | |
| Dypsis pembana | 2020-0047 | 6.26m | .05m | |
| Pinanga disticha | 2025-0130 | 6.44m | .01m | |
| Chamaedorea cataractarum | 2025-0027 | 6.78m | .07m | |
| Ceratozamia mirandae | 2026-0039 | 7.01m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-22T02:53:46.030132Z |
| Latitude | 19.65839467 |
| Longitude | -155.94963583 |
| Elevation in m | 596.30m |
| Elevation in ft | 1956.36ft |