| Accession ID | 2021-0031 |
|---|---|
| Plant Name | Neoreglia x sp. 'Mojo' |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
((carolinae Variegated x Hannibal Lecter) x Tiger Cub) x Punctate Red
No publications available.