| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 37516 | Chamaedorea deckeriana | Species | Accepted | - |
| 56601 | Dasystachys deckeriana | Species | Synonym | - |
| 377151 | Morenia deckeriana | Species | Synonym | - |
| 136098 | Nunnezharia deckeriana | Species | Synonym | Current row |
| 194702 | Stachyophorbe deckeriana | Species | Synonym | - |
| Property | Value |
|---|---|
| powoid | 171000-2 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | T |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 48242 | 37516 | Costa Rica | - | TDWG:COS | - | - |
| 48243 | 37516 | Nicaragua | - | TDWG:NIC | - | - |
| 48244 | 37516 | Panamá | - | TDWG:PAN | - | - |