| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 383580 | Dioon aculeatum | Species | Synonym | - |
| 383585 | Dioon edule | Species | Accepted | - |
| 452891 | Dioon edule f. imbricatum | Form | Synonym | - |
| 383590 | Dioon edule f. lanuginosum | Form | Synonym | - |
| 452892 | Dioon edule var. imbricatum | Variety | Synonym | - |
| 383589 | Dioon edule var. lanuginosum | Variety | Synonym | - |
| 383593 | Dioon imbricatum | Species | Synonym | - |
| 383600 | Dioon strobilaceum | Species | Synonym | - |
| 379253 | Macrozamia littoralis | Species | Synonym | Current row |
| 379215 | Macrozamia pectinata | Species | Synonym | - |
| 378350 | Platyzamia rigida | Species | Synonym | - |
| 378812 | Zamia maelenii | Species | Synonym | - |
| 378847 | Zamia rigida | Species | Invalid | - |
| Property | Value |
|---|---|
| powoid | 297178-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 506055 | 383585 | Mexico Gulf | - | TDWG:MXG | - | - |
| 506056 | 383585 | Mexico Northeast | - | TDWG:MXE | - | - |