| Taxon ID | Scientific Name | Taxon Rank | Taxonomic Status | Current |
|---|---|---|---|---|
| 3000 | Adelodypsis | Genus | Synonym | - |
| 65098 | Drypsis | Genus | Synonym | - |
| 65387 | Dypsidium | Genus | Synonym | - |
| 65391 | Dypsis | Genus | Accepted | Current row |
| 96239 | Haplodypsis | Genus | Synonym | - |
| 96243 | Haplophloga | Genus | Synonym | - |
| 134039 | Neophloga | Genus | Synonym | - |
| 152091 | Phloga | Genus | Synonym | - |
| 208123 | Trichodypsis | Genus | Synonym | - |
| Property | Value |
|---|---|
| powoid | 31225-1 |
| climate | - |
| lifeform | - |
| reviewed | |
| hybridformula | - |
| homotypicsynonym | - |
| Distribution ID | Taxon ID | Locality | Establishment Means | Location ID | Occurrence Status | Threat Status |
|---|---|---|---|---|---|---|
| 87225 | 65391 | Madagascar | - | TDWG:MDG | - | - |