| Accession ID | 2024-0022 |
|---|---|
| Plant Name | Calyptrocalyx hollrungii |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Pond |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) |
|---|
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-12T00:27:36.510447Z |
| Latitude | 589.0 |
| Longitude | -155.95001117 |
| Elevation in m | 589.00m |
| Elevation in ft | 1932.41ft |