| Accession ID | 2018-0029 |
|---|---|
| Plant Name | Browneopis ucayalina |
| Accession Date | 2018-04-20 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-25 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
https://www.store.hawaiiantropicalplants.com/
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Heliconia psittacorum | 2026-0075 | 1.05m | .04m | |
| Iriartea deltoidea | 2023-0088 | 1.17m | .01m | |
| Wettinia hirsuta | 2020-0032 | 2.03m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 2.74m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.34m | .03m | |
| Synechanthus fibrosus | 2026-0019 | 3.77m | .01m | |
| Bactris hondurensis | 2024-0013 | 15.87m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 17.74m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-25T03:09:08.845491Z |
| Latitude | 19.65764283 |
| Longitude | -155.95002633 |
| Elevation in m | 585.00m |
| Elevation in ft | 1919.29ft |