| Accession ID | 2023-0088 |
|---|---|
| Plant Name | Iriartea deltoidea |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-27 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Wettinia hirsuta | 2020-0032 | .90m | .01m | |
| Browneopis ucayalina | 2018-0029 | 1.17m | .01m | |
| Heliconia psittacorum | 2026-0075 | 1.32m | .04m | |
| Ravena sp. form Mayotte | 2019-0009 | 2.97m | .01m | |
| Synechanthus fibrosus | 2026-0019 | 3.68m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 3.78m | .03m | |
| Bactris hondurensis | 2024-0013 | 15.88m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 17.81m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-27T01:43:33.310397Z |
| Latitude | 19.6576325 |
| Longitude | -155.950024 |
| Elevation in m | 585.00m |
| Elevation in ft | 1919.29ft |