| Accession ID | 2026-0019 |
|---|---|
| Plant Name | Synechanthus fibrosus |
| Accession Date | 2026-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-27 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | hips_bbq_2026 |
1gal
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ravena sp. form Mayotte | 2019-0009 | 1.25m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 1.68m | .03m | |
| Wettinia hirsuta | 2020-0032 | 3.50m | .01m | |
| Iriartea deltoidea | 2023-0088 | 3.68m | .01m | |
| Browneopis ucayalina | 2018-0029 | 3.77m | .01m | |
| Heliconia psittacorum | 2026-0075 | 4.71m | .04m | |
| Bactris hondurensis | 2024-0013 | 12.20m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 14.12m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-27T02:06:00.929970Z |
| Latitude | 19.65762817 |
| Longitude | -155.95005883 |
| Elevation in m | 587.60m |
| Elevation in ft | 1927.82ft |