| Accession ID | 2020-0032 |
|---|---|
| Plant Name | Wettinia hirsuta |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-27 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Iriartea deltoidea | 2023-0088 | .90m | .01m | |
| Browneopis ucayalina | 2018-0029 | 2.03m | .01m | |
| Heliconia psittacorum | 2026-0075 | 2.17m | .04m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.09m | .01m | |
| Synechanthus fibrosus | 2026-0019 | 3.50m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 4.00m | .03m | |
| Bactris hondurensis | 2024-0013 | 15.58m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 17.54m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-27T01:52:12.782021Z |
| Latitude | 19.6576245 |
| Longitude | -155.95002567 |
| Elevation in m | 585.20m |
| Elevation in ft | 1919.95ft |