| Accession ID | 2021-0068 |
|---|---|
| Plant Name | Areca vestiaria form orange |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
Bigger of the 2. Close to cheremoya tree.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Solanum betaceum | 2026-0078 | 6.16m | .01m |
|
|
Areca vestiaria form orange | 2021-0069 | 7.31m | .01m |
|
|
Arenga undulatifolia | 2026-0025 | 10.68m | .01m |
|
|
Phoenix canariensis | 2026-0050 | 13.52m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T03:27:00.177876Z |
| Latitude | 19.658289 |
| Longitude | -155.9501505 |
| Elevation in m | 587.70m |
| Elevation in ft | 1928.15ft |