| Accession ID | 2021-0069 |
|---|---|
| Plant Name | Areca vestiaria form orange |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
Smaller of the 2. Further in.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Solanum betaceum | 2026-0078 | 1.22m | .01m |
|
|
Arenga undulatifolia | 2026-0025 | 4.13m | .01m |
|
|
Areca vestiaria form orange | 2021-0068 | 7.31m | .01m |
|
|
Phoenix canariensis | 2026-0050 | 13.47m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T03:29:46.352493Z |
| Latitude | 19.65835067 |
| Longitude | -155.9501755 |
| Elevation in m | 589.40m |
| Elevation in ft | 1933.73ft |