| Accession ID | 2026-0025 |
|---|---|
| Plant Name | Arenga undulatifolia |
| Accession Date | 2026-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-30 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | hips_bbq_2026 |
6in
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
|
|
Areca vestiaria form orange | 2021-0069 | 4.13m | .01m |
|
|
Solanum betaceum | 2026-0078 | 4.84m | .01m |
|
|
Areca vestiaria form orange | 2021-0068 | 10.68m | .01m |
|
|
Phoenix canariensis | 2026-0050 | 12.05m | .01m |
|
|
Chambeyronia macrocarpa | 2017-0031 | 16.39m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-30T03:05:24.066962Z |
| Latitude | 19.6583665 |
| Longitude | -155.95021117 |
| Elevation in m | 587.30m |
| Elevation in ft | 1926.84ft |