| Accession ID | 2024-0013 |
|---|---|
| Plant Name | Bactris hondurensis |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| Planting Bed | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-19 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Areca vestiaria form maroon | 2020-0013 | 2.09m | .01m | |
| Synechanthus fibrosus | 2026-0019 | 12.20m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 12.68m | .03m | |
| Ravena sp. form Mayotte | 2019-0009 | 13.13m | .01m | |
| Wettinia hirsuta | 2020-0032 | 15.58m | .01m | |
| Browneopis ucayalina | 2018-0029 | 15.87m | .01m | |
| Iriartea deltoidea | 2023-0088 | 15.88m | .01m | |
| Heliconia psittacorum | 2026-0075 | 16.87m | .04m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-19T02:31:36.438249Z |
| Latitude | 19.657608 |
| Longitude | -155.95017317 |
| Elevation in m | 583.70m |
| Elevation in ft | 1915.03ft |