| Accession ID | 2026-0075 |
|---|---|
| Plant Name | Heliconia psittacorum |
| Accession Date | 2026-05-26 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-27 (GMT) |
| Plant Label OK? | CURRENT |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Browneopis ucayalina | 2018-0029 | 1.05m | .01m | |
| Iriartea deltoidea | 2023-0088 | 1.32m | .01m | |
| Wettinia hirsuta | 2020-0032 | 2.17m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 3.76m | .01m | |
| Arenga porphyrocarpa | 2026-0032 | 4.39m | .03m | |
| Synechanthus fibrosus | 2026-0019 | 4.71m | .01m | |
| Bactris hondurensis | 2024-0013 | 16.87m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 18.76m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .04m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-27T01:50:02.547232Z |
| Latitude | 19.657642 |
| Longitude | -155.95001633 |
| Elevation in m | 584.70m |
| Elevation in ft | 1918.31ft |