| Accession ID | 2016-0007 |
|---|---|
| Plant Name | Synsepalum dulcificum |
| Accession Date | 2016-11-05 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | N/A |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Ptychosprma Schefferi | 2024-0141 | 2.38m | .50m | |
| Citrus × paradisi x sp. var. Star Ruby | 2021-0015 | 2.81m | .50m | |
| Murraya koenigii | 2023-0136 | 4.16m | .50m | |
| Sabinaria magnifica | 2024-0078 | 7.74m | .50m | |
| Euterpe catinga | 2017-0035 | 7.95m | .50m | |
| Syagrus botryophora | 2019-0007 | 8.45m | N/A | |
| Myrciaria glazioviana | 2024-0008 | 11.57m | .02m | |
| Auracaria bidwillii | 2023-0129 | 11.84m | N/A | |
| Lacmellea oblongata | 2019-0025 | 12.50m | N/A | |
| Barringtonia edulis | 2025-0103 | 14.51m | .50m | |
| Elaeocarpus angustifolius | 2021-0019 | 16.05m | N/A | |
| Eugenia stipitata | 2019-0023 | 16.18m | .02m | |
| Archontophoenix alexandrae | 2020-0017 | 16.56m | N/A | |
| Astrocaryum murumuru | 2020-0015 | 17.74m | N/A | |
| Roystonea regia | 2021-0014 | 18.33m | N/A | |
| Satakentia liukiuensis | 2017-0033 | 19.05m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6576114 |
| Longitude | -155.9503916 |
| Elevation in m | N/A |
| Elevation in ft | N/A |