| Accession ID | 2019-0023 |
|---|---|
| Plant Name | Eugenia stipitata |
| Accession Date | 2019-03-08 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-05 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Barringtonia edulis | 2025-0103 | 3.55m | .50m | |
| Myrciaria glazioviana | 2024-0008 | 4.61m | .02m | |
| Johannesteijsmannia altifrons | 2023-0089 | 6.69m | 1.00m | |
| Auracaria bidwillii | 2023-0129 | 9.41m | N/A | |
| Dypsis ambositrae | 2021-0136 | 9.41m | 1.00m | |
| Syagrus botryophora | 2019-0007 | 11.09m | N/A | |
| Bunchosia argentea | 2019-0048 | 12.00m | .50m | |
| Murraya koenigii | 2023-0136 | 12.85m | .50m | |
| Pritchardia remota | 2019-0071 | 13.23m | 1.00m | |
| Malus domestica | 2024-0011 | 13.28m | .02m | |
| Lacmellea oblongata | 2019-0025 | 13.52m | N/A | |
| Sanchezia parvibracteata | 2019-0053 | 14.31m | 1.00m | |
| Citrus × paradisi x sp. var. Star Ruby | 2021-0015 | 14.67m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 15.57m | N/A | |
| Synsepalum dulcificum | 2016-0007 | 16.18m | N/A | |
| Ptychosprma Schefferi | 2024-0141 | 16.24m | .50m | |
| Pilosocerus pachycladus | 2023-0162 | 17.85m | .02m | |
| Dypsis carlsmithii | 2020-0040 | 18.50m | .02m | |
| Citrus australasica | 2017-0015 | 18.77m | 1.00m | |
| Cinnamomum verum | 2023-0137 | 18.88m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-05T03:34:23.040372Z |
| Latitude | 19.65775667 |
| Longitude | -155.95040817 |
| Elevation in m | N/A |
| Elevation in ft | N/A |