| Accession ID | 2023-0129 |
|---|---|
| Plant Name | Auracaria bidwillii |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2024-11-17 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Syagrus botryophora | 2019-0007 | 3.48m | N/A | |
| Lacmellea oblongata | 2019-0025 | 4.14m | N/A | |
| Barringtonia edulis | 2025-0103 | 5.94m | .50m | |
| Myrciaria glazioviana | 2024-0008 | 6.88m | .02m | |
| Murraya koenigii | 2023-0136 | 7.68m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 8.41m | N/A | |
| Citrus × paradisi x sp. var. Star Ruby | 2021-0015 | 9.21m | .50m | |
| Eugenia stipitata | 2019-0023 | 9.41m | .02m | |
| Johannesteijsmannia altifrons | 2023-0089 | 10.20m | 1.00m | |
| Ptychosprma Schefferi | 2024-0141 | 10.55m | .50m | |
| Malus domestica | 2024-0011 | 11.16m | .02m | |
| Cinnamomum verum | 2023-0137 | 11.48m | .50m | |
| Synsepalum dulcificum | 2016-0007 | 11.84m | N/A | |
| Dypsis ambositrae | 2021-0136 | 12.57m | 1.00m | |
| Pritchardia remota | 2019-0071 | 14.11m | 1.00m | |
| Sanchezia parvibracteata | 2019-0053 | 14.48m | 1.00m | |
| Pilosocerus pachycladus | 2023-0162 | 14.51m | .02m | |
| Bunchosia argentea | 2019-0048 | 14.65m | .50m | |
| Dypsis carlsmithii | 2020-0040 | 14.87m | .02m | |
| Orania ravaka | 2024-0134 | 15.26m | .02m | |
| Sabinaria magnifica | 2024-0078 | 15.70m | .50m | |
| Euterpe catinga | 2017-0035 | 16.20m | .50m | |
| Mauritiella armata | 2023-0101 | 17.45m | .02m | |
| Arenga ryukyuensis | 2023-0182 | 18.10m | .50m | |
| Mauritiella armata | 2023-0102 | 18.54m | .02m | |
| Citrus australasica | 2017-0015 | 18.78m | 1.00m | |
| Marojejya darianii | 2023-0094 | 19.41m | .02m | |
| Ravenea xerophila | 2019-0060 | 19.61m | .50m | |
| Pelagodoxa henryana | 2020-0008 | 19.96m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2024-11-17T22:04:04Z |
| Latitude | 19.65770497222222 |
| Longitude | -155.9503369722222 |
| Elevation in m | 600.21m |
| Elevation in ft | 1969.19ft |