| Accession ID | 2019-0019 |
|---|---|
| Plant Name | Morus nigra |
| Accession Date | 2019-03-08 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Artocarpus odoratissimus | 2023-0167 | 4.01m | .01m | |
| Pritchardia viscosa | 2023-0031 | 5.28m | N/A | |
| Solanum stramonifolium | 2025-0050 | 11.46m | .02m | |
| Persea americana | 2025-0149 | 13.36m | .01m | |
| Litsea garciae | 2025-0138 | 17.62m | .01m | |
| Astrocaryum faranae | 2024-0110 | 18.96m | .01m | |
| Stelechocarpus burahol | 2025-0147 | 19.21m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:45:32.656546Z |
| Latitude | 19.6586745 |
| Longitude | -155.95076083 |
| Elevation in m | 585.60m |
| Elevation in ft | 1921.26ft |