| Accession ID | 2024-0110 |
|---|---|
| Plant Name | Astrocaryum faranae |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Stelechocarpus burahol | 2025-0147 | 1.75m | .01m | |
| Melicoccus bijugatus | 2025-0104 | 6.04m | .01m | |
| Persea americana | 2025-0149 | 6.08m | .01m | |
| Litsea garciae | 2025-0138 | 10.41m | .01m | |
| Theobroma cacao 'Jaca' | 2025-0135 | 12.87m | .01m | |
| Pritchardia viscosa | 2023-0031 | 14.15m | N/A | |
| Artocarpus odoratissimus | 2023-0167 | 17.48m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 18.53m | .01m | |
| Morus nigra | 2019-0019 | 18.96m | .01m | |
| Solanum stramonifolium | 2025-0050 | 19.29m | .02m | |
| Mauritia flexuosa | 2023-0097 | 19.90m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:59:15.776410Z |
| Latitude | 19.65871317 |
| Longitude | -155.95058467 |
| Elevation in m | 587.00m |
| Elevation in ft | 1925.85ft |