| Accession ID | 2023-0167 |
|---|---|
| Plant Name | Artocarpus odoratissimus |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Morus nigra | 2019-0019 | 4.01m | .01m | |
| Pritchardia viscosa | 2023-0031 | 6.24m | N/A | |
| Solanum stramonifolium | 2025-0050 | 7.58m | .02m | |
| Persea americana | 2025-0149 | 11.47m | .01m | |
| Litsea garciae | 2025-0138 | 14.28m | .01m | |
| Stelechocarpus burahol | 2025-0147 | 17.38m | .01m | |
| Astrocaryum faranae | 2024-0110 | 17.48m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:41:36.157082Z |
| Latitude | 19.658647 |
| Longitude | -155.950736 |
| Elevation in m | 585.50m |
| Elevation in ft | 1920.93ft |