| Accession ID | 2021-0001 |
|---|---|
| Plant Name | Garcinia intermedia |
| Accession Date | 2021-04-03 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Mauritia flexuosa | 2024-0165 | 1.71m | .01m | |
| Garcinia intermedia | 2019-0013 | 4.22m | .03m | |
| Vitex doniana | 2024-0154 | 6.45m | .01m | |
| Mauritia flexuosa | 2020-0006 | 6.90m | .01m | |
| Myrciaria dubia | 2025-0031 | 7.76m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 8.44m | .01m | |
| Mauritia flexuosa | 2023-0098 | 13.64m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 14.12m | .01m | |
| Mauritia flexuosa | 2023-0097 | 15.26m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 17.30m | .01m | |
| Solanum stramonifolium | 2025-0050 | 18.80m | .02m | |
| Phytelephas macrocarpa | 2023-0120 | 19.84m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:25:32.792108Z |
| Latitude | 19.65842433 |
| Longitude | -155.95064633 |
| Elevation in m | 584.20m |
| Elevation in ft | 1916.67ft |