| Accession ID | 2024-0154 |
|---|---|
| Plant Name | Vitex doniana |
| Accession Date | 2023-11-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Garcinia intermedia | 2021-0001 | 6.45m | .01m | |
| Mauritia flexuosa | 2024-0165 | 7.98m | .01m | |
| Garcinia intermedia | 2019-0013 | 10.50m | .03m | |
| Mauritia flexuosa | 2020-0006 | 12.10m | .01m | |
| Myrciaria dubia | 2025-0031 | 13.10m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 14.43m | .01m | |
| Mauritia flexuosa | 2023-0098 | 18.54m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 19.46m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:27:59.289666Z |
| Latitude | 19.65836617 |
| Longitude | -155.95065 |
| Elevation in m | 585.00m |
| Elevation in ft | 1919.29ft |