| Accession ID | 2024-0165 |
|---|---|
| Plant Name | Mauritia flexuosa |
| Accession Date | 2024-12-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Banana Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Garcinia intermedia | 2021-0001 | 1.71m | .01m | |
| Garcinia intermedia | 2019-0013 | 2.54m | .03m | |
| Mauritia flexuosa | 2020-0006 | 6.83m | .01m | |
| Myrciaria dubia | 2025-0031 | 7.53m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 7.69m | .01m | |
| Vitex doniana | 2024-0154 | 7.98m | .01m | |
| Mauritia flexuosa | 2023-0098 | 13.42m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 13.66m | .01m | |
| Mauritia flexuosa | 2023-0097 | 14.57m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 16.89m | .01m | |
| Solanum stramonifolium | 2025-0050 | 17.10m | .02m | |
| Phytelephas macrocarpa | 2023-0120 | 19.67m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T23:11:55.023778Z |
| Latitude | 19.65843817 |
| Longitude | -155.95065367 |
| Elevation in m | 585.50m |
| Elevation in ft | 1920.93ft |